Usage Statistics for www.sheck.com

Summary Period: March 2008
Generated 01-Apr-2008 04:40 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 189803
Total Files 165900
Total Pages 117260
Total Visits 45050
Total KBytes 2617886
Total Unique Sites 10825
Total Unique URLs 5033
Total Unique Referrers 918
Total Unique Usernames 1
Total Unique User Agents 1172
. Avg Max
Hits per Hour 255 2875
Hits per Day 6122 14767
Files per Day 5351 13450
Pages per Day 3782 12397
Visits per Day 1453 2248
KBytes per Day 84448 240601
Hits by Response Code
Code 200 - OK 165900
Code 206 - Partial Content 195
Code 301 - Moved Permanently 2024
Code 302 - Found 2326
Code 304 - Not Modified 11943
Code 400 - Bad Request 31
Code 401 - Unauthorized 24
Code 403 - Forbidden 2939
Code 404 - Not Found 4378
Code 405 - Method Not Allowed 12
Code 500 - Internal Server Error 31

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 6163 3.25% 5399 3.25% 4000 3.41% 1505 3.34% 863 7.97% 86174 3.29%
2 5574 2.94% 4776 2.88% 3781 3.22% 1506 3.34% 833 7.70% 72492 2.77%
3 7150 3.77% 6140 3.70% 4207 3.59% 1646 3.65% 938 8.67% 100593 3.84%
4 7388 3.89% 6444 3.88% 4792 4.09% 1549 3.44% 923 8.53% 97173 3.71%
5 5554 2.93% 4622 2.79% 3302 2.82% 1166 2.59% 619 5.72% 82374 3.15%
6 5950 3.13% 5233 3.15% 3709 3.16% 1591 3.53% 945 8.73% 79605 3.04%
7 5994 3.16% 5177 3.12% 3566 3.04% 1837 4.08% 1232 11.38% 78494 3.00%
8 14767 7.78% 13450 8.11% 12397 10.57% 2248 4.99% 1462 13.51% 240601 9.19%
9 6377 3.36% 5301 3.20% 3810 3.25% 2012 4.47% 1381 12.76% 84265 3.22%
10 6811 3.59% 5672 3.42% 3868 3.30% 1688 3.75% 1198 11.07% 90736 3.47%
11 6376 3.36% 5266 3.17% 3827 3.26% 1572 3.49% 1039 9.60% 85949 3.28%
12 5694 3.00% 5025 3.03% 3224 2.75% 1363 3.03% 934 8.63% 73611 2.81%
13 6084 3.21% 5464 3.29% 3568 3.04% 1644 3.65% 1113 10.28% 80299 3.07%
14 5577 2.94% 4953 2.99% 3200 2.73% 1391 3.09% 881 8.14% 65341 2.50%
15 5060 2.67% 4323 2.61% 3238 2.76% 1289 2.86% 819 7.57% 63137 2.41%
16 5595 2.95% 4925 2.97% 3667 3.13% 1252 2.78% 835 7.71% 72273 2.76%
17 6002 3.16% 5231 3.15% 3133 2.67% 1448 3.21% 941 8.69% 86813 3.32%
18 5721 3.01% 4933 2.97% 3533 3.01% 1358 3.01% 944 8.72% 69125 2.64%
19 4987 2.63% 4291 2.59% 2577 2.20% 699 1.55% 413 3.82% 74520 2.85%
20 4867 2.56% 4268 2.57% 2786 2.38% 733 1.63% 343 3.17% 70449 2.69%
21 5144 2.71% 4499 2.71% 3335 2.84% 1349 2.99% 922 8.52% 72142 2.76%
22 5551 2.92% 4870 2.94% 3781 3.22% 1751 3.89% 1185 10.95% 64197 2.45%
23 5729 3.02% 4917 2.96% 2999 2.56% 1347 2.99% 850 7.85% 81549 3.12%
24 6281 3.31% 5604 3.38% 2983 2.54% 1444 3.21% 1016 9.39% 84049 3.21%
25 6075 3.20% 5303 3.20% 3548 3.03% 1513 3.36% 985 9.10% 80076 3.06%
26 5660 2.98% 5133 3.09% 3640 3.10% 1222 2.71% 831 7.68% 77808 2.97%
27 5366 2.83% 4824 2.91% 2998 2.56% 1316 2.92% 932 8.61% 76467 2.92%
28 5466 2.88% 4877 2.94% 3127 2.67% 1291 2.87% 846 7.82% 70140 2.68%
29 4763 2.51% 4220 2.54% 3147 2.68% 1578 3.50% 1061 9.80% 55180 2.11%
30 5366 2.83% 4875 2.94% 3618 3.09% 1422 3.16% 961 8.88% 90994 3.48%
31 6711 3.54% 5885 3.55% 3899 3.33% 1560 3.46% 1075 9.93% 111260 4.25%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 221 6881 3.63% 188 5837 3.52% 152 4729 4.03% 3902 120949 4.62%
1 224 6947 3.66% 191 5923 3.57% 154 4801 4.09% 3129 96985 3.70%
2 192 5968 3.14% 163 5062 3.05% 139 4332 3.69% 2728 84583 3.23%
3 163 5083 2.68% 132 4116 2.48% 134 4156 3.54% 2193 67979 2.60%
4 178 5536 2.92% 146 4536 2.73% 146 4539 3.87% 2416 74884 2.86%
5 162 5043 2.66% 133 4133 2.49% 133 4138 3.53% 2583 80067 3.06%
6 192 5971 3.15% 156 4864 2.93% 141 4381 3.74% 2428 75261 2.87%
7 239 7415 3.91% 207 6422 3.87% 181 5641 4.81% 2618 81166 3.10%
8 323 10028 5.28% 289 8966 5.40% 237 7376 6.29% 3247 100666 3.85%
9 268 8325 4.39% 234 7263 4.38% 142 4430 3.78% 3314 102743 3.92%
10 259 8036 4.23% 226 7025 4.23% 136 4237 3.61% 3359 104134 3.98%
11 284 8806 4.64% 246 7627 4.60% 146 4542 3.87% 3724 115459 4.41%
12 281 8711 4.59% 251 7808 4.71% 147 4560 3.89% 3695 114559 4.38%
13 359 11145 5.87% 328 10181 6.14% 211 6542 5.58% 6300 195298 7.46%
14 381 11827 6.23% 349 10840 6.53% 250 7768 6.62% 6838 211967 8.10%
15 274 8499 4.48% 240 7465 4.50% 152 4741 4.04% 3917 121415 4.64%
16 285 8859 4.67% 253 7869 4.74% 145 4519 3.85% 3810 118106 4.51%
17 269 8342 4.40% 240 7462 4.50% 150 4651 3.97% 3583 111084 4.24%
18 257 7982 4.21% 229 7099 4.28% 153 4761 4.06% 3409 105670 4.04%
19 282 8763 4.62% 252 7837 4.72% 145 4507 3.84% 3958 122700 4.69%
20 279 8660 4.56% 245 7606 4.58% 160 4979 4.25% 3795 117640 4.49%
21 265 8230 4.34% 233 7253 4.37% 142 4419 3.77% 3701 114726 4.38%
22 251 7805 4.11% 220 6822 4.11% 137 4249 3.62% 3077 95390 3.64%
23 223 6941 3.66% 189 5884 3.55% 137 4262 3.63% 2724 84453 3.23%

Top 30 of 5033 Total URLs
# Hits KBytes URL
1 16402 8.64% 170191 6.50% /serendipity/rss.php
2 9368 4.94% 130891 5.00% /serendipity/feeds/
3 6307 3.32% 13852 0.53% /serendipity/plugin/pngbehavior.htc
4 5188 2.73% 35336 1.35% /serendipity/serendipity.css
5 4709 2.48% 295820 11.30% /forums/rss.php
6 4669 2.46% 166697 6.37% /serendipity/
7 4088 2.15% 435 0.02% /serendipity/comment.php
8 3588 1.89% 49 0.00% /robots.txt
9 2562 1.35% 5339 0.20% /favicon.ico
10 1917 1.01% 12680 0.48% /forums/login.php
11 1793 0.94% 13644 0.52% /feed/feed2php.inc
12 1629 0.86% 24565 0.94% /forums/
13 1570 0.83% 30319 1.16% /
14 1191 0.63% 21558 0.82% /_vti_bin/_vti_aut/author.exe
15 1125 0.59% 13186 0.50% /forums/viewtopic.php
16 1118 0.59% 19284 0.74% /forums/profile.php
17 921 0.49% 3468 0.13% /citypoll.php
18 685 0.36% 33469 1.28% /serendipity/categories/4-West-Virginia
19 512 0.27% 8959 0.34% /blog/login.php
20 481 0.25% 15 0.00% /chat/chat.php
21 451 0.24% 5567 0.21% /chat/
22 444 0.23% 15339 0.59% /serendipity/categories/14-Cabell-County-West-Virginia
23 402 0.21% 5481 0.21% /serendipity/archives/147-Marshall-University-Plane-Crash.html
24 342 0.18% 16194 0.62% /serendipity/categories/12-Huntington-WV
25 332 0.17% 2958 0.11% /formmailer/
26 324 0.17% 2621 0.10% /forums/search.php
27 316 0.17% 722 0.03% /huntingtonchat/
28 309 0.16% 4890 0.19% /forums/viewforum.php
29 299 0.16% 5544 0.21% /blog/profile.php
30 287 0.15% 6336 0.24% /blog/viewtopic.php
View All URLs

Top 10 of 5033 Total URLs By KBytes
# Hits KBytes URL
1 4709 2.48% 295820 11.30% /forums/rss.php
2 16402 8.64% 170191 6.50% /serendipity/rss.php
3 4669 2.46% 166697 6.37% /serendipity/
4 9368 4.94% 130891 5.00% /serendipity/feeds/
5 31 0.02% 91365 3.49% /realaudio/javajoint.rm
6 217 0.11% 73616 2.81% /serendipity/plugin/blogpdf
7 33 0.02% 57686 2.20% /realaudio/hal_greer_blvd.rm
8 46 0.02% 38084 1.45% /realaudio/harmonica.rm
9 5188 2.73% 35336 1.35% /serendipity/serendipity.css
10 685 0.36% 33469 1.28% /serendipity/categories/4-West-Virginia

Top 20 of 3775 Total Entry Pages
# Hits Visits URL
1 16402 8.64% 6727 15.56% /serendipity/rss.php
2 9368 4.94% 4503 10.42% /serendipity/feeds/
3 4669 2.46% 2200 5.09% /serendipity/
4 4709 2.48% 1776 4.11% /forums/rss.php
5 4088 2.15% 1656 3.83% /serendipity/comment.php
6 1570 0.83% 944 2.18% /
7 921 0.49% 818 1.89% /citypoll.php
8 1629 0.86% 813 1.88% /forums/
9 234 0.12% 547 1.27% /forums/posting.php
10 1125 0.59% 505 1.17% /forums/viewtopic.php
11 1917 1.01% 451 1.04% /forums/login.php
12 685 0.36% 349 0.81% /serendipity/categories/4-West-Virginia
13 1118 0.59% 320 0.74% /forums/profile.php
14 402 0.21% 288 0.67% /serendipity/archives/147-Marshall-University-Plane-Crash.html
15 444 0.23% 254 0.59% /serendipity/categories/14-Cabell-County-West-Virginia
16 146 0.08% 162 0.37% /search/add.php
17 451 0.24% 155 0.36% /chat/
18 274 0.14% 148 0.34% /serendipity/archives/322-Logan-County-Hate-crime-suspects.html
19 324 0.17% 143 0.33% /forums/search.php
20 342 0.18% 138 0.32% /serendipity/categories/12-Huntington-WV

Top 10 of 3769 Total Exit Pages
# Hits Visits URL
1 16402 8.64% 6416 14.67% /serendipity/rss.php
2 9368 4.94% 4953 11.32% /serendipity/feeds/
3 4669 2.46% 2252 5.15% /serendipity/
4 4088 2.15% 1781 4.07% /serendipity/comment.php
5 4709 2.48% 1743 3.99% /forums/rss.php
6 1570 0.83% 897 2.05% /
7 1917 1.01% 893 2.04% /forums/login.php
8 921 0.49% 801 1.83% /citypoll.php
9 1629 0.86% 781 1.79% /forums/
10 1125 0.59% 504 1.15% /forums/viewtopic.php

Top 30 of 10825 Total Sites
# Hits Files KBytes Visits Hostname
1 7545 3.98% 6579 3.97% 62308 2.38% 139 0.31% 66.249.72.130
2 5959 3.14% 5533 3.34% 67880 2.59% 374 0.83% 67.195.45.210
3 4644 2.45% 4260 2.57% 61755 2.36% 326 0.72% 67.195.45.214
4 4405 2.32% 3861 2.33% 72286 2.76% 330 0.73% 67.195.45.213
5 4038 2.13% 4010 2.42% 14263 0.54% 1 0.00% 67.228.100.138
6 3906 2.06% 3564 2.15% 58444 2.23% 341 0.76% 67.195.45.205
7 3861 2.03% 3781 2.28% 136146 5.20% 1 0.00% 208.82.204.138
8 3449 1.82% 1616 0.97% 58351 2.23% 338 0.75% 65.214.44.29
9 2747 1.45% 2068 1.25% 17688 0.68% 33 0.07% 71.182.9.68
10 2489 1.31% 2489 1.50% 6043 0.23% 185 0.41% 67.195.53.159
11 2444 1.29% 2304 1.39% 21285 0.81% 27 0.06% 66.249.65.230
12 2197 1.16% 2034 1.23% 24866 0.95% 214 0.48% 67.195.45.209
13 1953 1.03% 1951 1.18% 15761 0.60% 158 0.35% 66.70.218.177
14 1899 1.00% 719 0.43% 42640 1.63% 455 1.01% 72.14.199.72
15 1659 0.87% 1612 0.97% 17686 0.68% 355 0.79% 65.214.45.130
16 1454 0.77% 1454 0.88% 65901 2.52% 631 1.40% 72.215.196.35
17 1369 0.72% 1369 0.83% 88738 3.39% 198 0.44% 67.195.53.189
18 1343 0.71% 1343 0.81% 3750 0.14% 219 0.49% 67.195.53.176
19 1239 0.65% 642 0.39% 13687 0.52% 23 0.05% 71.188.201.127
20 1216 0.64% 412 0.25% 24564 0.94% 439 0.97% 72.14.199.86
21 1197 0.63% 1197 0.72% 3037 0.12% 211 0.47% 67.195.53.174
22 1143 0.60% 1143 0.69% 2867 0.11% 248 0.55% 67.195.53.158
23 917 0.48% 917 0.55% 2573 0.10% 228 0.51% 67.195.53.161
24 870 0.46% 515 0.31% 17516 0.67% 28 0.06% 71.182.12.172
25 870 0.46% 588 0.35% 9502 0.36% 12 0.03% 71.188.195.112
26 865 0.46% 857 0.52% 42316 1.62% 36 0.08% 64.69.34.135
27 811 0.43% 506 0.31% 13991 0.53% 109 0.24% 66.231.189.170
28 734 0.39% 641 0.39% 11000 0.42% 36 0.08% 66.249.65.116
29 692 0.36% 692 0.42% 36951 1.41% 350 0.78% 72.3.133.33
30 635 0.33% 575 0.35% 3332 0.13% 2 0.00% 67.228.100.142

Top 10 of 10825 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3861 2.03% 3781 2.28% 136146 5.20% 1 0.00% 208.82.204.138
2 1369 0.72% 1369 0.83% 88738 3.39% 198 0.44% 67.195.53.189
3 4405 2.32% 3861 2.33% 72286 2.76% 330 0.73% 67.195.45.213
4 5959 3.14% 5533 3.34% 67880 2.59% 374 0.83% 67.195.45.210
5 1454 0.77% 1454 0.88% 65901 2.52% 631 1.40% 72.215.196.35
6 7545 3.98% 6579 3.97% 62308 2.38% 139 0.31% 66.249.72.130
7 4644 2.45% 4260 2.57% 61755 2.36% 326 0.72% 67.195.45.214
8 3906 2.06% 3564 2.15% 58444 2.23% 341 0.76% 67.195.45.205
9 3449 1.82% 1616 0.97% 58351 2.23% 338 0.75% 65.214.44.29
10 1899 1.00% 719 0.43% 42640 1.63% 455 1.01% 72.14.199.72

Top 30 of 918 Total Referrers
# Hits Referrer
1 128104 67.49% - (Direct Request)
2 3749 1.98% http://www.google.com/search
3 1514 0.80% http://images.google.com/imgres
4 706 0.37% http://search.yahoo.com/search
5 194 0.10% http://search.msn.com/results.aspx
6 168 0.09% http://aolsearch.aol.com/aol/search
7 130 0.07% http://search.live.com/results.aspx
8 104 0.05% http://www.huntingtonnews.net/cgi-bin/ubb-cgi/ultimatebb.cgi
9 76 0.04% http://www.ask.com/web
10 75 0.04% http://64.233.167.104/search
11 74 0.04% http://images.google.ca/imgres
12 73 0.04% http://www.google.ca/search
13 71 0.04% http://my.yahoo.com/
14 61 0.03% http://64.233.169.104/search
15 56 0.03% http://search.aol.com/aol/search
16 51 0.03% http://www.stogiechat.com/cigar-forum/view_topic.php
17 37 0.02% http://images.google.com/images
18 35 0.02% http://72.14.205.104/search
19 34 0.02% http://search.hp.netscape.com/hp/search
20 32 0.02% http://miltonwv.org/
21 29 0.02% http://www.google.com/hws/search
22 27 0.01% http://mbd.scout.com/mb.aspx
23 26 0.01% http://stephanieheck.com/
24 26 0.01% http://www.weboarchive.com/search.php
25 24 0.01% http://search.comcast.net/
26 22 0.01% http://www.google.com/custom
27 21 0.01% http://www.google.com/ie
28 19 0.01% http://aim.search.aol.com/search/search
29 17 0.01% http://www5.google.com/search
30 16 0.01% http://my.att.net/s/s.dll

Top 50 of 2073 Total Search Strings
# Hits Search String
1 180 4.84% west virginia
2 107 2.88% criminals
3 64 1.72% huntington west virginia
4 60 1.61% hate crimes
5 58 1.56% hate c-
6 52 1.40% marshall university plane crash
7 32 0.86% sheck
8 32 0.86% welch west virginia
9 25 0.67% hate crime
10 24 0.65% hate crimes-
11 22 0.59% global warming interview
12 19 0.51% marshall university 1970 plane crash
13 16 0.43% west virginian
14 15 0.40% squirrel mail login
15 14 0.38% west v-
16 13 0.35% cost of medication
17 12 0.32% marshall university plane crash pictures
18 12 0.32% milton west virginia
19 11 0.30% alvie qualls
20 11 0.30% leah hickman
21 11 0.30% stephanie heck
22 10 0.27% don blankenship
23 10 0.27% hate
24 10 0.27% medication cost
25 9 0.24% cabell huntington hospital
26 9 0.24% doug reynolds
27 9 0.24% huntington blog
28 9 0.24% huntington wv
29 9 0.24% marshall university football plane crash
30 8 0.22% cabell county jail
31 8 0.22% fruth pharmacy
32 8 0.22% global warming interview questions
33 8 0.22% huntington wv news
34 8 0.22% political ad
35 8 0.22% prom deaths
36 8 0.22% radio huntington wv
37 8 0.22% west virginia chat rooms
38 7 0.19% huntington wv police
39 7 0.19% marshall university 1970
40 7 0.19% marshall university football team plane crash
41 7 0.19% streaming oldies
42 7 0.19% west virginia chat room
43 6 0.16% 2008 political ads
44 6 0.16% candidates for city of huntington wv
45 6 0.16% crime in huntington wv
46 6 0.16% generic credit card form
47 6 0.16% hateful
48 6 0.16% milton wv
49 6 0.16% oldies streaming
50 6 0.16% wv politics
View All Search Strings

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1191 0.63% 1191 0.72% 21558 0.82% 1 0.00% sheck

Top 15 of 1172 Total User Agents
# Hits User Agent
1 55162 29.06% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 13987 7.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 10978 5.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 10928 5.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 10700 5.64% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 4676 2.46% ShablastBot 1.0
7 3957 2.08% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12)
8 3861 2.03% Quintura-Crw/0.1
9 2953 1.56% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html;
10 2615 1.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 2409 1.27% libwww-perl/5.808
12 2082 1.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
13 1879 0.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
14 1793 0.94% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
15 1696 0.89% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2

Usage by Country for March 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 189803 100.00% 166095 100.12% 2617886 100.00% Unresolved/Unknown


Generated by